Are you dreaming of moving abroad, working remotely, and embracing the digital nomad lifestyle? This has never been more popular, and to set the tone for your entire adventure, choosing the best countries for digital nomads is one of the most important decisions you’ll make!
After all, the right country can provide affordable living, reliable internet, a welcoming community, and the freedom to thrive. The wrong one, however, can leave you stuck with high costs, unreliable infrastructure, or restrictive visa rules.
Typically, digital nomads weigh factors such as cost of living, internet speed, safety, visa options, climate, local culture, community, and taxes; but of course, it can be a dizzying experience to conduct all that research yourself, especially if you want an up-to-date and unified resource.
So don’t worry—this in-depth guide brings together the latest global rankings, practical tips, and personal insights to help you choose the ideal base for your next chapter abroad. But before diving into the top destinations, here are the key factors I considered (with data gathered from trusted sites like Nomads.com) that matter most for remote workers:
Here’s an up-to-date look at the leading countries for remote workers, digital freelancers, and entrepreneurs based on visa access, cost, internet speed, safety, and nomad-friendly amenities:
Europe remains the gold standard, offering flexibility, security, and a vibrant culture.
| Country | Visa | Why It’s Great |
|---|---|---|
| Croatia | 1 year | Stunning coast, new nomad visa, friendly locals |
| Czechia or Czech Republic | 1+ year(s) | Historic cities, robust internet, central European location, and active nomad community |
| Estonia | 1 year | One of the first to launch a digital nomad visa, with strong tech infrastructure and e-residency programs |
| France | 1-5 years | Top-ranked for tech/innovation, long-stay visa options, and culture |
| Germany | 6-36 months | Excellent infrastructure, strong visa routes for freelancers, and urban excitement |
| Hungary | 12-24 months | Cheap living, central location, dynamic startup scene |
| Malta | 1 year | Island lifestyle and digital nomad visa |
| Portugal | 1-5 years | Welcoming D8/D7 visas, beautiful scenery, rich expat culture, and low cost of living |
| Spain | 1-3 years | Best overall for flexible visas, vibrant cities, strong infrastructure, affordable cost, and quality healthcare |
North and South America are definitely gaining ground with their new visa programs and affordable options.
| Country | Visa | Why It’s Great |
|---|---|---|
| Argentina | 1+ year(s) | Buenos Aires blends affordability with European charm and a creative scene. |
| Canada | 6-12 months | Secure, diverse, nature/city blend, and remote work-friendly immigration |
| Costa Rica | 1-2 years | Nature, wellness, eco lifestyle, family-friendly |
| Mexico | 1-4 years | Mexico City, Playa del Carmen, and Oaxaca remain community hubs for nomads, with generous 180-day tourist visas |
| Uruguay | 1 year | Stability, beach, and a new digital nomad visa |
Naturally, Asia is famous when people think of the best countries for digital nomads due to its affordability, fast internet, and huge nomad communities.
| Country | Visa | Why It’s Great |
|---|---|---|
| Indonesia | 5 years | Despite overcrowding in some areas, Bali still offers a unique mix of culture, co-living spaces, and beaches. |
| Malaysia | 1-2 years | Kuala Lumpur and Penang are affordable, multicultural, and well-connected. |
| Philippines | 6-12 months | English-speaking, tropical islands, and improving digital infrastructure |
| South Korea | 1 year | Fast internet, vibrant cities, and new digital nomad visa |
| Thailand | Up to 10 years | Chiang Mai remains a digital nomad capital, with Bangkok and Phuket also popular. Affordable costs, fast internet, and a buzzing community make it unbeatable. |
| Vietnam | 1-2 years | Ho Chi Minh City and Da Nang are rising hotspots with incredible food, fast WiFi, and low costs. |
For a different kind of scene, these destinations can still be at the top of your mind for best countries for digital nomads.
| Country | Visa | Why It’s Great |
|---|---|---|
| Mauritius | 1 year | A hidden gem with an official Premium Visa for nomads, tropical scenery, and stability |
| Rwanda | 1 year | Rising star in East Africa for nomads |
| South Africa | 1 year | Cape Town offers strong internet, breathtaking landscapes, and an energetic start-up scene—though safety varies by area |
| United Arab Emirates | 1 year | Tax-free, luxury, and modern infrastructure (Dubai/Abu Dhabi) |
Though the cost of living can be high, if your budget allows, these are great spots to set up your new home!
| Country | Visa | Why It’s Great |
|---|---|---|
| Bahamas | 1-3 years | Beach lifestyle and new nomad visa |
| Barbados | 1 year | Laid-back and strong digital nomad framework |
| Cayman Islands | 2 years | High standard of living and beautiful environment |
| Cities | Country |
|---|---|
| Bali | Indonesia |
| Bangkok | Thailand |
| Budapest | Hungary |
| Chiang Mai | Thailand |
| Dubai | UAE |
| Las Palmas | Spain |
| Lisbon | Portugal |
| Mexico City | Mexico |
| Prague | Czech Republic |
| Seoul | South Korea |
Of course, when looking for the best countries for digital nomads, one would seek destinations for their value and savings. As such, the following countries regularly rank among the lowest for cost of living (about $500 to $1,200 a month), but take note that they might not rank well in other areas such as quality of living, or internet speed, etc.
• • •
While every country has potential, unfortunately… not every destination fits remote work well, and nomads generally report issues for the following countries due to unstable networks, restrictive visa rules, or safety concerns.
Now of course, these “worst” rankings are relative — depending on what you need. After all, if you only need basic connectivity, some of these countries might still work in certain parts.
| Countries | Reason |
|---|---|
| Belarus | Government control over digital space; restrictions on freedoms; visa uncertainties; and oppressive regulation |
| Cuba | Very limited / expensive internet; government restrictions; fewer coworking or digital nomad supports |
| Ecuador | Inexpensive, but digital nomad visa rules are restrictive and approvals are slow |
| Haiti | Infrastructure challenges; frequent power interruptions; economic and safety issues |
| Myanmar | Unstable political situation; safety risks; sometimes disrupted internet; unclear visa/legal status |
| Nigeria | Poor infrastructure (power cuts, weak internet in many areas); safety/security issues; bureaucratic obstacles |
| Russia | Political instability, sanctions; difficulties for foreigners to stay long term; increasing digital isolation and legal risk for remote working |
| Venezuela | Economic instability; hyperinflation; unreliable utilities (electricity, Internet); safety concerns |
| North Korea and war-torn countries (Iraq, Syria, etc.) | For reasons that are self-explanatory |
Unless your budget allows it, when searching for the best countries for digital nomads, the following are great contenders but you need to make sure that you can afford the cost of living (often costing about $3,000 monthly).
• • •
• • •
Overall
The world for digital nomads in 2025 is flexible, welcoming, and full of opportunity. New visa programs, improved infrastructure, and dynamic communities mean the best countries for digital nomads span every continent—from affordable Asia to sophisticated Europe, tropical Americas to luxury in the Middle East.
So do your research, prepare your application carefully, and connect with fellow nomads for insights on the ground. Whether you’re seeking adventure, affordability, stability, or culture, this guide empowers you to make your next move wisely.
Have you seen my latest vlog?